Pennsylvania Western University
PennWest University
Basic Information
Admissions
This institution is minimally competitive, accepting 93.7% of applicants. Among admitted students, 28% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 6,189 | — |
Admitted | 5,796 | 93.7% |
Enrolled | 1,617 | 28% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 480 | 590 |
SAT Math | 460 | 580 |
ACT Composite | 20 | 26 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $7,716 | $11,574 |
Fees | $3,672 | $4,432 |
Total | $11,388 | $16,006 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).