Pratt Institute-Main
Pratt Institute
Basic Information
Admissions
This institution is moderately competitive, accepting 53.2% of applicants. Among admitted students, 18% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 8,281 | — |
Admitted | 4,403 | 53.2% |
Enrolled | 781 | 18% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 620 | 700 |
SAT Math | 600 | 720 |
ACT Composite | 26 | 32 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $57,659 | $57,659 |
Fees | $2,024 | $2,024 |
Total | $59,683 | $59,683 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).