Ramapo College of New Jersey
Basic Information
Admissions
This institution is somewhat competitive, accepting 73.2% of applicants. Among admitted students, 18% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 7,553 | — |
Admitted | 5,530 | 73.2% |
Enrolled | 1,012 | 18% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 560 | 640 |
SAT Math | 560 | 630 |
ACT Composite | 21 | 26 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $15,978 | $26,388 |
Fees | $0 | $0 |
Total | $15,978 | $26,388 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).