Remington College-Cleveland Campus
Basic Information
Location 14445 Broadway Ave
Cleveland, OH 44125-1957 Google Maps ยท Google Earth
Cleveland, OH 44125-1957 Google Maps ยท Google Earth
Type
Private nonprofit
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $16,254 | $16,254 |
Fees | $0 | $0 |
Total | $16,254 | $16,254 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Culinary Entertainment and Personal Services | |||
Construction Trades | |||
Mechanic and Repair Technologies Technicians | |||
Health Professions and Related Programs |