Rice University
Basic Information
Admissions
This institution is extremely competitive, accepting 7.9% of applicants. Among admitted students, 46% choose to enroll, indicating moderate desirability.
Stage | Count | % |
---|---|---|
Applied | 31,059 | — |
Admitted | 2,447 | 7.9% |
Enrolled | 1,125 | 46% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 730 | 770 |
SAT Math | 770 | 800 |
ACT Composite | 34 | 36 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $57,210 | $57,210 |
Fees | $918 | $918 |
Total | $58,128 | $58,128 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).