Saint Cloud State University
St. Cloud State University; St. Cloud State; SCSU
Basic Information
Admissions
This institution is minimally competitive, accepting 94.9% of applicants. Among admitted students, 19% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 5,026 | — |
Admitted | 4,772 | 94.9% |
Enrolled | 897 | 19% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 470 | 620 |
SAT Math | 500 | 660 |
ACT Composite | 18 | 25 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $8,811 | $8,811 |
Fees | $1,306 | $1,306 |
Total | $10,117 | $10,117 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).