School of the Art Institute of Chicago
Basic Information
Admissions
This institution is minimally competitive, accepting 76.4% of applicants. Among admitted students, 13% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 6,633 | — |
| Admitted | 5,069 | 76.4% |
| Enrolled | 676 | 13% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $51,624 | $51,624 |
| Fees | $980 | $980 |
| Total | $52,604 | $52,604 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
| Program Category | Bachelor's | Master's | Doctoral |
|---|---|---|---|
| Visual and Performing Arts | 1761 | 624 | |
| English Language and Literature Letters | 39 | 60 | |
| Education | 69 | ||
| Health Professions and Related Programs | 60 | ||
| Architecture and Related Services | 51 | ||
| Communication Journalism and Related Programs | 6 | ||
| Multi Interdisciplinary Studies |