South Dakota State University
Basic Information
Admissions
This institution is minimally competitive, accepting 98.7% of applicants. Among admitted students, 39% choose to enroll, indicating moderate desirability.
Stage | Count | % |
---|---|---|
Applied | 5,884 | — |
Admitted | 5,808 | 98.7% |
Enrolled | 2,274 | 39% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 520 | 640 |
SAT Math | 520 | 660 |
ACT Composite | 19 | 26 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $7,773 | $11,283 |
Fees | $1,526 | $1,526 |
Total | $9,299 | $12,809 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).