State University of New York at New Paltz
State University of New York at New Paltz
Basic Information
Admissions
This institution is somewhat competitive, accepting 58.7% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 16,249 | — |
Admitted | 9,538 | 58.7% |
Enrolled | 1,119 | 12% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 600 | 680 |
SAT Math | 570 | 660 |
ACT Composite | 24 | 29 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $7,070 | $16,980 |
Fees | $1,454 | $1,454 |
Total | $8,524 | $18,434 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).