Stockton University
Basic Information
Admissions
This institution is minimally competitive, accepting 88.2% of applicants. Among admitted students, 19% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 9,338 | — |
Admitted | 8,233 | 88.2% |
Enrolled | 1,530 | 19% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 540 | 640 |
SAT Math | 540 | 620 |
ACT Composite | 20 | 27 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $12,996 | $20,884 |
Fees | $2,536 | $2,536 |
Total | $15,532 | $23,420 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).