Suffolk University
Basic Information
Admissions
This institution is minimally competitive, accepting 84.7% of applicants. Among admitted students, 14% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 10,101 | — |
Admitted | 8,560 | 84.7% |
Enrolled | 1,214 | 14% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 560 | 660 |
SAT Math | 530 | 620 |
ACT Composite | 24 | 32 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $44,812 | $44,812 |
Fees | $568 | $568 |
Total | $45,380 | $45,380 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).