SUNY College at Geneseo
SUNY Geneseo
Basic Information
Admissions
This institution is somewhat competitive, accepting 63.5% of applicants. Among admitted students, 11% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 13,479 | — |
Admitted | 8,563 | 63.5% |
Enrolled | 982 | 11% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 610 | 690 |
SAT Math | 590 | 690 |
ACT Composite | 26 | 31 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $7,070 | $17,310 |
Fees | $1,896 | $1,896 |
Total | $8,966 | $19,206 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).