SUNY College of Environmental Science and Forestry
ESF
Basic Information
Admissions
This institution is minimally competitive, accepting 82.9% of applicants. Among admitted students, 14% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 3,541 | — |
| Admitted | 2,937 | 82.9% |
| Enrolled | 398 | 14% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $7,070 | $18,900 |
| Fees | $2,136 | $2,136 |
| Total | $9,206 | $21,036 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
| Program Category | Bachelor's | Master's | Doctoral |
|---|---|---|---|
| Biological and Biomedical Sciences | 432 | 48 | 33 |
| Natural Resources and Conservation | 360 | 78 | 24 |
| Engineering | 183 | 24 | 18 |
| Architecture and Related Services | 39 | 15 | |
| Physical Sciences | 21 | 9 | 9 |
| Business Management Marketing and Related Support Services | 39 | ||
| Multi Interdisciplinary Studies | 30 | ||
| Engineering Engineering Related Technologies Technicians |