SUNY College of Technology at Alfred
Alfred State College
Basic Information
Admissions
This institution is minimally competitive, accepting 81.7% of applicants. Among admitted students, 20% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 7,839 | — |
| Admitted | 6,408 | 81.7% |
| Enrolled | 1,256 | 20% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 580 |
| SAT Math | 490 | 590 |
| ACT Composite | 16 | 23 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $7,070 | $14,575 |
| Fees | $1,792 | $1,792 |
| Total | $8,862 | $16,367 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).