Susquehanna University
Susquahanna|Susquehana|Sesquehanna
Basic Information
Location 514 University Ave
Selinsgrove, PA 17870-1025 Google Maps · Google Earth
Selinsgrove, PA 17870-1025 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is minimally competitive, accepting 78.7% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 5,974 | — |
Admitted | 4,702 | 78.7% |
Enrolled | 578 | 12% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 550 | 660 |
SAT Math | 540 | 630 |
ACT Composite | 22 | 31 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $56,600 | $56,600 |
Fees | $800 | $800 |
Total | $57,400 | $57,400 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).