Texas A&M University-Central Texas
A&M-Central Texas
Basic Information
Admissions
This institution is minimally competitive, accepting 100.0% of applicants. Among admitted students, 79% choose to enroll, indicating very high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 33 | — |
| Admitted | 33 | 100.0% |
| Enrolled | 26 | 79% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $6,593 | $16,385 |
| Fees | $770 | $770 |
| Total | $7,363 | $17,155 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).