The University of Texas at Dallas
UT Dallas
Basic Information
Admissions
This institution is somewhat competitive, accepting 65.5% of applicants. Among admitted students, 22% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 29,366 | — |
Admitted | 19,224 | 65.5% |
Enrolled | 4,160 | 22% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 580 | 690 |
SAT Math | 590 | 720 |
ACT Composite | 25 | 32 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $14,564 | $40,064 |
Fees | $0 | $0 |
Total | $14,564 | $40,064 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Computer and Information Sciences and Support Services | 3393 | 3588 | 48 |
Business Management Marketing and Related Support Services | 2916 | 2838 | 69 |
Engineering | 1980 | 915 | 270 |
Biological and Biomedical Sciences | 2142 | 372 | 69 |
Multi Interdisciplinary Studies | 489 | 1815 | |
Health Professions and Related Programs | 1188 | 453 | 42 |
Psychology | 1272 | 87 | 15 |
Visual and Performing Arts | 1059 | 66 | 21 |
Mathematics and Statistics | 210 | 579 | 45 |
Social Sciences | 633 | 156 | 39 |
Physical Sciences | 225 | 78 | 87 |
Public Administration and Social Service Professions | 105 | 114 | 21 |
Foreign Languages Literatures and Linguistics | 111 | 51 | 21 |
History | 96 | 12 | |
Liberal Arts and Sciences General Studies and Humanities | 30 | 33 | |
Philosophy and Religious Studies | 33 | ||
Education | 12 | 12 | |
Area Ethnic Cultural Gender and Group Studies | 3 | 6 | |
Engineering Engineering Related Technologies Technicians |