Trinity Bible College and Graduate School
Basic Information
Admissions
This institution is moderately competitive, accepting 36.2% of applicants. Among admitted students, 69% choose to enroll, indicating high desirability.
Stage | Count | % |
---|---|---|
Applied | 185 | — |
Admitted | 67 | 36.2% |
Enrolled | 46 | 69% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
ACT Composite | 18 | 26 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $16,066 | $16,066 |
Fees | $2,696 | $2,696 |
Total | $18,762 | $18,762 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Theology and Religious Vocations | 108 | 72 | |
Business Management Marketing and Related Support Services | 12 | ||
Education | 9 | ||
Parks Recreation Leisure Fitness and Kinesiology | 6 | ||
Liberal Arts and Sciences General Studies and Humanities |