University of Hawaii at Manoa
UH Manoa / UHM
Basic Information
Admissions
This institution is somewhat competitive, accepting 69.7% of applicants. Among admitted students, 23% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 19,211 | — |
| Admitted | 13,388 | 69.7% |
| Enrolled | 3,042 | 23% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 540 | 640 |
| SAT Math | 480 | 600 |
| ACT Composite | 20 | 27 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $11,304 | $33,336 |
| Fees | $882 | $882 |
| Total | $12,186 | $34,218 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).