University of Houston
UH
Basic Information
Location 4302 University Drive, Room 212
Houston, TX 77204-2018 Google Maps · Google Earth
Houston, TX 77204-2018 Google Maps · Google Earth
Type
Public
Admissions
This institution is somewhat competitive, accepting 69.5% of applicants. Among admitted students, 27% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 30,327 | — |
Admitted | 21,087 | 69.5% |
Enrolled | 5,652 | 27% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 580 | 660 |
SAT Math | 570 | 670 |
ACT Composite | 23 | 28 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $8,685 | $21,165 |
Fees | $1,026 | $1,026 |
Total | $9,711 | $22,191 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).