University of Houston-Downtown
Basic Information
Admissions
This institution is minimally competitive, accepting 90.6% of applicants. Among admitted students, 24% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 6,953 | — |
Admitted | 6,302 | 90.6% |
Enrolled | 1,491 | 24% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 490 | 560 |
SAT Math | 470 | 550 |
ACT Composite | 17 | 23 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $6,080 | $16,016 |
Fees | $1,456 | $1,456 |
Total | $7,536 | $17,472 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).