University of Nebraska at Kearney
UNK|University of Nebraska - Kearney|Nebraska - Kearney|Nebraska Kearney|
Basic Information
Admissions
This institution is minimally competitive, accepting 85.8% of applicants. Among admitted students, 15% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 7,253 | — |
| Admitted | 6,222 | 85.8% |
| Enrolled | 910 | 15% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 590 |
| SAT Math | 490 | 560 |
| ACT Composite | 18 | 25 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $6,480 | $14,130 |
| Fees | $1,790 | $1,790 |
| Total | $8,270 | $15,920 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).