University of North Georgia
UNG
Basic Information
Admissions
This institution is somewhat competitive, accepting 72.2% of applicants. Among admitted students, 47% choose to enroll, indicating moderate desirability.
Stage | Count | % |
---|---|---|
Applied | 11,633 | — |
Admitted | 8,394 | 72.2% |
Enrolled | 3,914 | 47% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 520 | 620 |
SAT Math | 500 | 595 |
ACT Composite | 19 | 25 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $4,230 | $14,986 |
Fees | $981 | $981 |
Total | $5,211 | $15,967 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).