University of Pittsburgh-Bradford
Pitt-Bradford
Basic Information
Admissions
This institution is minimally competitive, accepting 90.8% of applicants. Among admitted students, 7% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 4,985 | — |
Admitted | 4,527 | 90.8% |
Enrolled | 310 | 7% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 520 | 630 |
SAT Math | 510 | 630 |
ACT Composite | 22 | 31 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $13,660 | $25,534 |
Fees | $960 | $960 |
Total | $14,620 | $26,494 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).