University of Pittsburgh-Greensburg
Basic Information
Admissions
This institution is minimally competitive, accepting 97.9% of applicants. Among admitted students, 13% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 2,936 | — |
Admitted | 2,875 | 97.9% |
Enrolled | 388 | 13% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 540 | 635 |
SAT Math | 535 | 640 |
ACT Composite | 22 | 28 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $13,660 | $25,534 |
Fees | $970 | $970 |
Total | $14,630 | $26,504 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).