University of Pittsburgh-Pittsburgh Campus
Basic Information
Admissions
This institution is moderately competitive, accepting 49.7% of applicants. Among admitted students, 16% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 58,416 | — |
| Admitted | 29,034 | 49.7% |
| Enrolled | 4,549 | 16% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 640 | 720 |
| SAT Math | 630 | 730 |
| ACT Composite | 29 | 33 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $20,154 | $38,520 |
| Fees | $1,370 | $1,370 |
| Total | $21,524 | $39,890 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).