University of South Carolina-Upstate
Basic Information
Admissions
This institution is somewhat competitive, accepting 69.6% of applicants. Among admitted students, 27% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 3,557 | — |
Admitted | 2,476 | 69.6% |
Enrolled | 674 | 27% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 510 | 610 |
SAT Math | 490 | 560 |
ACT Composite | 19 | 25 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $11,208 | $22,710 |
Fees | $375 | $375 |
Total | $11,583 | $23,085 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).