University of the Incarnate Word
UIW|Incarnate Word|Incarnate|Incarnate Word, University of|Incarnate Word, Univ of|Univ. of the Incarnate Word
Basic Information
Admissions
This institution is minimally competitive, accepting 93.4% of applicants. Among admitted students, 10% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 11,162 | — |
Admitted | 10,421 | 93.4% |
Enrolled | 1,067 | 10% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 470 | 580 |
SAT Math | 430 | 560 |
ACT Composite | 17 | 24 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $33,700 | $33,700 |
Fees | $1,960 | $1,960 |
Total | $35,660 | $35,660 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).