University of Virginia-Main Campus
University of Virginia UVa UVA
Basic Information
Location 1827 University Avenue
Charlottesville, VA 22903-2628 Google Maps · Google Earth
Charlottesville, VA 22903-2628 Google Maps · Google Earth
Type
Public
Admissions
This institution is highly competitive, accepting 16.9% of applicants. Among admitted students, 42% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 56,528 | — |
| Admitted | 9,533 | 16.9% |
| Enrolled | 3,966 | 42% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 700 | 750 |
| SAT Math | 710 | 780 |
| ACT Composite | 32 | 34 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $18,823 | $55,450 |
| Fees | $3,500 | $4,183 |
| Total | $22,323 | $59,633 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).