University of Wisconsin-Milwaukee Flex
Basic Information
Admissions
This institution is minimally competitive, accepting 92.3% of applicants. Among admitted students, 83% choose to enroll, indicating very high desirability.
Stage | Count | % |
---|---|---|
Applied | 13 | — |
Admitted | 12 | 92.3% |
Enrolled | 10 | 83% |
Student Profile
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $6,750 | $6,750 |
Fees | $0 | $0 |
Total | $6,750 | $6,750 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Health Professions and Related Programs | 297 | ||
Computer and Information Sciences and Support Services | 42 | ||
English Language and Literature Letters | |||
Liberal Arts and Sciences General Studies and Humanities |