Webster University
Basic Information
Location 470 E Lockwood Ave.
Saint Louis, MO 63119-3194 Google Maps · Google Earth
Saint Louis, MO 63119-3194 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is somewhat competitive, accepting 58.0% of applicants. Among admitted students, 15% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 5,341 | — |
Admitted | 3,097 | 58.0% |
Enrolled | 452 | 15% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 518 | 643 |
SAT Math | 488 | 590 |
ACT Composite | 20 | 28 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $30,530 | $30,530 |
Fees | $200 | $200 |
Total | $30,730 | $30,730 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).