West Virginia State University
WVSU; STATE
Basic Information
Admissions
This institution is minimally competitive, accepting 96.4% of applicants. Among admitted students, 7% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 4,465 | — |
Admitted | 4,303 | 96.4% |
Enrolled | 322 | 7% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 430 | 550 |
SAT Math | 400 | 523 |
ACT Composite | 16 | 22 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $8,924 | $14,544 |
Fees | $575 | $675 |
Total | $9,499 | $15,219 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).