Women's Institute of Torah Seminary and College
Basic Information
Location 6602 Park Heights Avenue
Baltimore, MD 21215-3009 Google Maps · Google Earth
Baltimore, MD 21215-3009 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is minimally competitive, accepting 96.2% of applicants. Among admitted students, 94% choose to enroll, indicating very high desirability.
Stage | Count | % |
---|---|---|
Applied | 52 | — |
Admitted | 50 | 96.2% |
Enrolled | 47 | 94% |
Student Profile
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $9,000 | $9,000 |
Fees | $300 | $300 |
Total | $9,300 | $9,300 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Philosophy and Religious Studies | 129 | ||
Psychology | 21 | ||
Computer and Information Sciences and Support Services | 18 | ||
Health Professions and Related Programs | 18 | ||
Visual and Performing Arts |