Wright State University-Main Campus
Basic Information
Admissions
This institution is minimally competitive, accepting 95.2% of applicants. Among admitted students, 17% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 8,894 | — |
Admitted | 8,463 | 95.2% |
Enrolled | 1,463 | 17% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 470 | 620 |
SAT Math | 443 | 610 |
ACT Composite | 17 | 25 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $10,564 | $19,982 |
Fees | $50 | $50 |
Total | $10,614 | $20,032 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).